The monthly Basic Allowance for Housing (BAH) for College Station, TX — Military Housing Area TX274 in Texas — is shown below for every pay grade, with and without dependents. These are the official 2026 DTMO rates; an E-5 with dependents receives $1,758/month here. 2027 figures are projections until the DoD publishes official 2027 rates in December 2026.

2026 BAH rates: College Station, TX

Pay grade With dependents Without dependents
E1 $1,662 $1,356
E2 $1,662 $1,356
E3 $1,662 $1,356
E4 $1,662 $1,356
E5 $1,758 $1,485
E6 $2,391 $1,794
E7 $2,499 $1,875
E8 $2,616 $1,962
E9 $2,820 $2,115
W1 $2,412 $1,809
W2 $2,547 $1,911
W3 $2,688 $2,118
W4 $2,871 $2,412
W5 $3,090 $2,526
O1E $2,517 $1,887
O2E $2,667 $2,034
O3E $2,904 $2,385
O1 $1,836 $1,563
O2 $2,385 $1,878
O3 $2,685 $2,160
O4 $3,165 $2,499
O5 $3,513 $2,634
O6 $3,540 $2,667
O7 $3,567 $2,712
O8 $3,567 $2,712
O9 $3,567 $2,712
O10 $3,567 $2,712

Notes

  • O-8, O-9 and O-10 are paid at the O-7 rate, per DTMO tables.
  • BAH is tax-free and rate-protected: your rate cannot drop while you stay in the same area.
  • Use the BAH Calculator 2027 for an exact figure by ZIP code, or try the duty-station comparison before a PCS.

← All Texas BAH rates · How our data works