The monthly Basic Allowance for Housing (BAH) for Austin, TX — Military Housing Area TX272 in Texas — is shown below for every pay grade, with and without dependents. These are the official 2026 DTMO rates; an E-5 with dependents receives $2,241/month here. 2027 figures are projections until the DoD publishes official 2027 rates in December 2026.
2026 BAH rates: Austin, TX
| Pay grade | With dependents | Without dependents |
|---|---|---|
| E1 | $2,046 | $1,536 |
| E2 | $2,046 | $1,536 |
| E3 | $2,046 | $1,536 |
| E4 | $2,046 | $1,536 |
| E5 | $2,241 | $1,731 |
| E6 | $2,802 | $2,103 |
| E7 | $3,039 | $2,280 |
| E8 | $3,294 | $2,472 |
| E9 | $3,558 | $2,670 |
| W1 | $2,826 | $2,121 |
| W2 | $3,141 | $2,355 |
| W3 | $3,456 | $2,673 |
| W4 | $3,597 | $2,856 |
| W5 | $3,771 | $3,096 |
| O1E | $3,087 | $2,316 |
| O2E | $3,408 | $2,556 |
| O3E | $3,624 | $2,796 |
| O1 | $2,313 | $1,848 |
| O2 | $2,796 | $2,283 |
| O3 | $3,447 | $2,676 |
| O4 | $3,825 | $3,054 |
| O5 | $4,095 | $3,198 |
| O6 | $4,131 | $3,435 |
| O7 | $4,161 | $3,495 |
| O8 | $4,161 | $3,495 |
| O9 | $4,161 | $3,495 |
| O10 | $4,161 | $3,495 |
Notes
- O-8, O-9 and O-10 are paid at the O-7 rate, per DTMO tables.
- BAH is tax-free and rate-protected: your rate cannot drop while you stay in the same area.
- Use the BAH Calculator 2027 for an exact figure by ZIP code, or try the duty-station comparison before a PCS.