Joint Base Charleston (Air Force and Navy elements) plus the SPAWAR/Navy presence make Charleston a growing military town. Rents have climbed with the city’s popularity, and BAH has kept pace. An E-5 with dependents receives $2,385/month in this area. The full official table for Charleston, SC (MHA SC259) is below — every pay grade, with and without dependents, from 2026 DTMO rates, with 2027 projections marked where shown.

2026 BAH rates: Charleston, SC
| Pay grade | With dependents | Without dependents |
|---|---|---|
| E1 | $2,220 | $1,755 |
| E2 | $2,220 | $1,755 |
| E3 | $2,220 | $1,755 |
| E4 | $2,220 | $1,755 |
| E5 | $2,385 | $1,941 |
| E6 | $2,616 | $2,064 |
| E7 | $2,652 | $2,223 |
| E8 | $2,694 | $2,439 |
| E9 | $2,769 | $2,496 |
| W1 | $2,634 | $2,172 |
| W2 | $2,667 | $2,436 |
| W3 | $2,724 | $2,508 |
| W4 | $2,790 | $2,619 |
| W5 | $2,880 | $2,661 |
| O1E | $2,655 | $2,382 |
| O2E | $2,712 | $2,484 |
| O3E | $2,802 | $2,607 |
| O1 | $2,421 | $2,049 |
| O2 | $2,613 | $2,334 |
| O3 | $2,721 | $2,529 |
| O4 | $2,904 | $2,646 |
| O5 | $3,039 | $2,664 |
| O6 | $3,060 | $2,697 |
| O7 | $3,081 | $2,742 |
| O8 | $3,081 | $2,742 |
| O9 | $3,081 | $2,742 |
| O10 | $3,081 | $2,742 |
Notes
- O-8, O-9 and O-10 are paid at the O-7 rate, per DTMO tables.
- BAH is tax-free and rate-protected: your rate cannot drop while you stay in the same area.
- Use the BAH Calculator 2027 for an exact figure by ZIP code, or try the duty-station comparison before a PCS.